ʻO kēia hui hui pū me ka pahu pahu Horizontal, hoʻokahi kumu me ka hoʻolālā pōʻai ʻelua spiral symmetry.
Aia ma ka uhi luna o ka pahu U Shape ka puka no ka mea. Hiki ke hoʻolālā ʻia me ka spray a hoʻohui i kahi mea wai e like me ka makemake o ka mea kūʻai. Aia i loko o ka pahu i hoʻolako ʻia i ke koʻi rotor, ʻo ia hoʻi, ke kākoʻo keʻa a me ka lipine spiral.
Ma lalo o ka pahu pahu, aia kahi pahu flap dome (ka mana pneumatic a i ʻole ka mana manual) o ke kikowaena. ʻO ka valve ka hoʻolālā arc e hōʻoiaʻiʻo ʻaʻohe waihona waiwai a me ka ʻole o ke kihi make i ka wā e hui pū ai. ʻO ke sila maʻamau hilinaʻi e pāpā i ka leaka ma waena o ka pani pinepine a me ka wehe.
Hiki i ka lipine discon-nexion o ka mixer ke hana i ka mea i hui pū ʻia me ka wikiwiki kiʻekiʻe a me ke kūlike i ka manawa pōkole.
Hiki ke hoʻolālā ʻia kēia mixer me ka hana e mālama i ke anu a i ʻole ka wela. E hoʻohui i hoʻokahi papa ma waho o ka pahu a hoʻokomo i loko o ka waena waena e loaʻa ai ke anuanu a wela paha ka mea hui. E hoʻohana maʻamau i ka wai no ka mahu anuanu a wela a i ʻole e hoʻohana i ka uila no ka wela.
Hoʻohālike | TW-JD-200 | TW-JD-300 | TW-JD-500 | TW-JD-1000 | TW-JD-1500 | TW-JD-2000 |
Ka leo pono | 200L | 300L | 500L | 1000L | 1500L | 2000L |
Volume piha | 284L | 404L | 692L | 1286L | 1835L | 2475L |
Huli ka māmā | 46 rpm | 46 rpm | 46 rpm | 46 rpm | 46 rpm | 46 rpm |
Huina Kaumaha | 250 kg | 350 kg | 500 kg | 700 kg | 1000 kg | 1300 kg |
Huina Mana | 4kw | 5.5kw | 7.5kw | 11kw | 15kw | 22kw |
Loihi(TL) | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 |
Laulā(TW) | 834 | 970 | 1100 | 1320 | 1397 | 1625 |
Kiʻekiʻe(TH) | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 |
Loihi(BL) | 888 | 1044 | 1219 | 1500 | 1800 | 2000 |
Laulā(BW) | 554 | 614 | 754 | 900 | 970 | 1068 |
Kiʻekiʻe(BH) | 637 | 697 | 835 | 1050 | 1155 | 1274 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Lako ikehu | 3P AC208-415V 50/60Hz |
He ʻoiaʻiʻo lōʻihi ia e ʻoluʻolu ʻia kahi reder e
hiki ke heluhelu ʻia kahi ʻaoʻao i ka nānā ʻana.