ʻO ka hānaiʻana, ka paʻiʻana, ka granulation, ka granulation, ka nānāʻana, ka mea holoi lepo
ʻO ka mea hoʻoponopono polokalamu PLC, me kahi ʻōnaehana nānā hewa, e pale aku i ke kaomi ʻana i ka huila i hoʻopaʻa ʻia i ka rotor, ka hoʻāla hewa a hoʻokaʻawale ma mua.
Me ka ʻike i mālama ʻia i loko o ka papa kuhikuhi lumi hoʻokele, kūpono ke kikowaena kikowaena o nā ʻenehana ʻenehana o nā mea like ʻole
ʻElua ʻano o ka manual a me ka hoʻoponopono ʻakomi.
Hoʻohālike | GL1-25 | GL2-25 | GL4-50 | GL4-100 | GL5-100 |
Puka (kg/h) | 1-5 | 1-5 | 10-40 | 30-100 | 30-100 |
ʻO ka maikaʻi (mm) | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 |
Ka mana kaʻa (kw) | 1.85 | 2.63 | 5.62 | 11.15 | 11.15 |
Pumi Hana (kn) | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 |
Nui Nui (mm) | 600*550* 1200 | 750*650* 1350 | 1020*800* 700 | 1500*1050* 2050 | 1500*1050* 2050 |
Kaumaha (kg) | 200 | 200 | 1000 | 2500 | 2500 |
He ʻoiaʻiʻo lōʻihi ia e ʻoluʻolu ʻia kahi reder e
hiki ke heluhelu ʻia kahi ʻaoʻao i ka nānā ʻana.