Hoʻokuʻu ka ʻōmole lawe i nā ʻōmole ma o ka conveyor. I ka manawa like, hoʻokuʻu ka ʻōmole pani i ka ʻōmole i lalo o ka mea hānai e ka sensor.
E hele ka papa/kapepa ma nā awāwa ma ka haʻalulu, a laila hele pakahi i loko o ka mea hānai. Ua hoʻokomo ʻia kahi sensor counter e helu ʻia a hoʻopiha i ka helu o nā papa/capsules i loko o nā hue.
Hoʻohālike | TW-2 |
Ka hiki(nā ʻōmole/minuke) | 10-20 |
He kūpono no ka nui o ka papa/capsule | #00-#5 Kāpena, ʻāpala gel ʻoluʻolu, Dia.6-16mm poepoe/ka papa kiʻi kūikawā, Dia.6-12mm pill |
Hoʻopiha piha(pcs) | 2-9999(hiki ke hoʻololi) |
Voltage | 220V/1P 50Hz |
Mana (kw) | 0.5 |
He kūpono no ke ʻano ʻōmole | 10-500ml poepoe a huinaha paha hue |
Helu pololei | Ma luna o 99.5% |
Anana(mm) | 1380*860*1550 |
kaumaha mīkini(kg) | 180 |
He ʻoiaʻiʻo lōʻihi ia e ʻoluʻolu ʻia kahi reder e
hiki ke heluhelu ʻia kahi ʻaoʻao i ka nānā ʻana.